APV
Specs
| Dimensions | ||
| Overall length (mm) | 4,155 | |
| Overall width (mm) | 1,655 | |
| Overall height (mm) | 1,860 | |
| Wheelbase (mm) | 2,625 | |
| Front track (mm) | 1,435 | |
| Rear track (mm) | 1,435 | |
| Kerb to kerb turning circle (m) | 9.8 | |
| Ground clearance unladen (mm) | 157 | |
| Seating Capacity | 2 | |
| Load Area | ||
| length (mm) | 2,005 | |
| width (mm) | 1,380 | |
| height (mm) | 1,140 | |
| Cargo capacity (m3) | 3.4 | |
| Payload (kg) | 810 | |
| Engine | ||
| Type | G16A | |
| Capacity (cc) | 1,590 | |
| Bore (mm) | 75.0 | |
| Stroke (mm) | 90.0 | |
| Compression ratio (:1) | 9.5 | |
| Number of cylinders | 4 | |
| Variable valve timing/camshaft | - | |
| Number of valves per cylinder | 4 | |
| Maximum Output (kW @ rpm) | 68 @ 5,750 | |
| Maximum Torque (Nm @rpm) | 127 @ 4,500 | |
| Fuel system | Multipt inj | |
| Transmission | ||
| Type | MT | |
| Number of speeds | 5 | |
| 1st gear ratio:1 | 3.652 | |
| 2nd gear ratio:1 | 1.947 | |
| 3rd gear ratio:1 | 1.423 | |
| 4th gear ratio:1 | 1.000 | |
| 5th gear ratio:1 | 0.795 | |
| reverse gear ratio:1 | 3.466 | |
| Final drive ratio:1 | 5.375 | |
| Brakes | ||
| Front | Ventilated Disc | |
| Rear | Drum | |
| Suspension | ||
| Front | MacPherson strut | |
| Rear | Rigid | |
| Spring type | leaf | |
| Tyres & Wheels | ||
| Tyres (width/profile) | 185/ | |
| Wheels | Steel | |
| rim diameter (") | 14 | |
| wheel covers | - | |
| Weights | ||
| Kerb weight minimum (kg)# | 1,140 | |
| 2 | 1,950 | |
| Towing capacity | Towing is not recommended | |
| Fuel | ||
| Fuel Tank Capacity (L) | 46 | |
| Consumption (combined) L/100km | 8.2 | |
| Interior | ||
| Power Steering | std | |
| Steering Wheel | urethane | |
| tilting adjustment | - | |
| telescopic adjustment | - | |
| Power Windows | - | |
| location | - | |
| Power Locks | remote | |
| operation | std | |
| Air conditioning | std | |
| particle filter | - | |
| climate control | - | |
| Cabin lights | std | |
| Load area light | - | |
| Sunvisors | driver:pass | |
| vanity mirror | - | |
| illuminated | - | |
| Console | - | |
| Cup holders | - | |
| Rear view mirror | std | |
| Seat upholstery | vinyl | |
| Front seat height adjustment | - | |
| Below seat storage | - | |
| Below seat storage | - | |
| Door pockets/bins | - | |
| 12v power outlet | std | |
| Remote fuel flap release | std | |
| Audio System | ||
| Includes CD player | std | |
| Reads MP3 | - | |
| Remote audio controls | - | |
| Speakers (number) | 2 | |
| Antenna (position) | A-pillar | |
| Instruments | ||
| Tachometer | - | |
| Clock | digital | |
| External temperature | - | |
| Fuel economy indicator | std | |
| Exterior | ||
| Headlights | halogen | |
| Door mirrors | manual adjustable | |
| convex mirror | - | |
| Windscreen wipers | constant | |
| Rear window | ||
| demister | std | |
| wipers | - | |
| Sliding side door | - | |
| Safety & Security | ||
| Immobiliser | - | |
| Anti-theft alarm | - | |
| Front airbag | std | |
| Side airbag | - | |
| ABS brakes | - | |
| Electronic brake distribution (EBD) | - | |
| Brake assist system (BAS) | - | |
| Traction control | - | |
| Front seat belts | 3-point | |
| pre-tensioners | - | |
| height adjustable | - | |
| Centre high mount stop light | std | |
*Premium / metallic paint available at additional charge
#Weights are nominal and will vary depending on options and accessories.