Grand Vitara Prestige
Specs
| Prestige | Prestige V6 | |
| Dimensions | ||
| Overall length (mm) | 4,500 | |
| Overall width (mm) | 1,810 | |
| Overall height (mm) | 1,695 | |
| Wheelbase (mm) | 2,640 | |
| Kerb to kerb turning circle (m) | 11.0 | |
| Ground clearance unladen (mm) | 200 | |
| Approach angle * | 29 | |
| Ramp breakover angle * | 19 | |
| Departure angle * | 27 | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Cargo capacity in litres | ||
| rear seat up; to lower window | 398 | |
| rear seat down; to lower window | 758 | |
| rear seat down | 1,386 | |
| Powertrain | ||
| Engine type | 2.4-litres, 4 cylinders | 3.2-litres, 6 cylinders |
| Variable valve timing/camshaft | std | |
| Maximum power (kW @ rpm) | 122 @ 6,000 | 165 @ 6,200 |
| Maximum torque (Nm @ rpm) | 255 @ 4,000 | 284 @ 3,500 |
| Transmission type | 4-speed automatic | 5-speed automatic |
| 4WD mode | full time 4-mode (4H + 4H Lock + 4L Lock + N) | |
| Weights | ||
| Kerb weight minimum (kg)# | 1,620 | 1,703 |
| Gross vehicle weight rating (kg) | 2,170 | |
| Towing capacity | ||
| Braked (kg) | 1,700 | 2,000 |
| Unbraked (kg) | 750 | |
| Tow ball download (kg) | 85 | |
| Brakes | ||
| Front | Ventilated Disc | |
| Rear | Ventilated Disc | |
| Suspension | ||
| Front | MacPherson strut | |
| Rear | Multi link | |
| Tyres & Wheels | ||
| Tyres (width / profile) | 225 / 65 (opt 225 / 60) | |
| Wheels | 18" alloy | |
| Spare wheel | 18" alloy, external | |
| Fuel | Prestige | Prestige V6 |
| Fuel tank capacity (L) | 66 | |
| Consumption* L/100km | 9.9 | 10.5 |
| CO2 emissions (g/km) | 234 | 249 |
| Comfort | ||
| Power steering | std | |
| Steering wheel | leather | |
| adjustment | tilt | |
| Keyless start | std | |
| Cruise control | std | |
| Power windows | std (front : rear) | |
| Power locks | std, remote | |
| Air conditioning | climate control, with particle filter | |
| Seat upholstery | leather | |
| Front seat height adjustment | driver | |
| Seat back pockets | driver : pass | |
| Rear seats | 60 : 40 split folding | |
| Head Rests | front 2 : rear 3 | |
| 12v power outlet | std | |
| Remote fuel flap release | std | |
| Audio system | ||
| CD player | 6-disc in-dash | |
| MP3 capable | std | |
| Remote audio controls | std | |
| Speakers (number) | 7 + subwoofer | |
| Audio auxiliary input jack | std | |
| Exterior | ||
| Headlights | Hallogen | HID with dusk sensor |
| Front fog lights | std | |
| Door mirrors | electric adjustable | |
| Indicator lights on door mirrors | std | |
| Rear window washer / wiper | std | |
| Roof rails | std | |
| Sunroof | std | |
| Safety and security | ||
| Immobiliser | std | |
| Anti-theft alarm | - | |
| Front airbag | std | |
| Side airbag | std | |
| Curtain airbag | std | |
| Anit-lock braking system (ABS) | std | |
| Electronic braking distribution (EBD) | std | |
| Brake assist system (BAS) | std | |
| Vehicle stability control (ESP©)^^ | std | |
| Traction control | std | |
| Hill assist control | - | std |
| Hill hold control | - | std |
| Front seat belts | 3-point ELR, with pre-tensioners | |
| Rear seat belts | 3x3 point ELR | |
* combined
^^ ESP is a trademark of Daimler AG
#Weights are nominal and will vary depending on options and accessories.