Jimny Sierra
Specs
| Dimensions | ||
| Overall length (mm) | 3,645 | |
| Overall width (mm) | 1,600 | |
| Overall height (mm) | 1,705 | |
| Wheelbase (mm) | 2,250 | |
| Front track (mm) | 1,355 | |
| Rear track(mm) | 1,365 | |
| Kerb to kerb turning circle (m) | 9.8 | |
| Ground clearance unladen(mm) | 190 | |
| Approach angle | 42 | |
| Departure angle | 46 | |
| Seating capacity | 4 | |
| Cargo capacity | ||
| Rear seat up; to lower window | 113 | |
| Rear seat down; to lower window | 324 | |
| Rear seat down | 816 | |
| Engine | ||
| Capacity | 1,328 | |
| Bore (mm) | 78.0 | |
| Stroke (mm) | 69.5 | |
| Compression ratio (:1) | 9.5 | |
| Number of cylinders | 4 | |
| Variable valve timing/camshaft | std | |
| Number of valves per cylinder | 4 | |
| Maximum output (kW @ rpm) | 62.5 @ 6,000 | |
| Maximum torque (Nm @rpm) | 110 @ 4,100 | |
| Fuel system | Multipt inj | |
| Transmission | ||
| Type | MT/AT | |
| Number of speeds | 5/4 | |
| 1st gear ratio:1 | 4.425/2.875 | |
| 2nd gear ratio:1 | 2.304/1.568 | |
| 3rd gear ratio:1 | 1.674/1.000 | |
| 4th gear ratio:1 | 1.190/0.696 | |
| 5th gear ratio:1 | 1.000/- | |
| Reverse gear ratio:1 | 5.151/2.300 | |
| Final drive ratio:1 | 4.300/4.090 | |
| 4WD mode | part-time(4H) | |
| Brakes | ||
| Front | Ventilated disc | |
| Rear | Drum | |
| Suspension | ||
| Front | 3-link rigid | |
| Rear | 3-link rigid | |
| Spring type | Coil | |
| Tyres & wheels | ||
| Tyres (width/profile) | 205/70 | |
| Wheels | Steel (opt alloy) | |
| Rim diameter (") | 15 | |
| Weights | ||
| Kerb weight minimum (kg) (MT / AT)# | 1,060/1,075 | |
| Gross vehicle weight rating (kg) | 1,420 | |
| Towing capacity | ||
| braked (kg) | 1,300 | |
| unbraked (kg) | 350 | |
| tow ball download | 75 | |
| Fuel | ||
| Fuel tank capacity (L) | 40 | |
| Consumption (combined) L/100km | 7.1/7.4 | |
| Interior | ||
| Power steering | std | |
| Steering wheel | Urethane | |
| Power windows | std | |
| Location | Front | |
| Power locks | std | |
| Operation | Remote | |
| Air conditioning | std | |
| Courtesy lights | std | |
| Load area light | std | |
| Sunvisors | Driver:pass | |
| Vanity mirror | Driver | |
| Console | Floor | |
| Cup holders | Front | |
| Rear view mirror | Day & night | |
| Seat upholstery | Fabric | |
| Rear seats folding | 50:50 | |
| Head rests | Front 2 : rear 2 | |
| Door pockets/bins | Driver : pass | |
| 12v power outlet | std | |
| Remote fuel flap release | std | |
| Audio System | ||
| Includes CD player | std | |
| Reads MP3 | - | |
| Remote audio controls | - | |
| Speakers (number) | 2 | |
| Antenna (position) | A-pillar | |
| Instruments | ||
| Clock | Digital | |
| Exterior | ||
| Headlights | Halogen | |
| Front fog lights | - | |
| Door mirrors | Elec adjustable | |
| Windscreen wipers | ||
| Intermittent wipe | Fixed | |
| Rear window | ||
| Demister | std | |
| Wipers | Intermittent | |
| Roof rails | std | |
| Safety & Security | ||
| Immobiliser | std | |
| Front airbag | std | |
| Side airbag | - | |
| Curtain airbag | - | |
| ABS | std | |
| Electronic Brake Distribution (EBD) | - | |
| Brake Assist System (BAS) | - | |
| Vehicle Stability Control(VSC/ESP) | - | |
| Traction control | - | |
| Front seat belts | 3-point | |
| Pre-tensioners | std | |
| Height adjustable | std | |
| Rear seat belts | 2 x 3-point | |
| Centre high mount stop light | std | |
*Premium / metallic paint available at additional charge
#Weights are nominal and will vary depending on options and accessories.