SX4 Hatch
Specs
| Hatch | Hatch S | |
| Dimensions | ||
| Overall length (mm) | 4,115 | 4,135 |
| Overall width (mm) | 1,730 | |
| Overall height (mm) | 1,570 | |
| Wheelbase (mm) | 2,500 | |
| Front track (mm) | 1,500 | |
| Rear track(mm) | 1,495 | |
| Kerb to kerb turning circle (m) | 10.6 | |
| Ground clearance unladen(mm) | 175 | 160 |
| Seating Capacity | 5 | |
| Cargo Capacity | ||
| rear seat up; to lower window | 253 | |
| rear seat down; to lower window | 530 | |
| rear seat down | 992 | |
| Engine | ||
| Type | J20A | |
| Capacity | 1,995 | |
| Bore (mm) | 84.0 | |
| Stroke (mm) | 90.0 | |
| Compression ratio (:1) | 9.5 | |
| Number of cylinders | 4 | |
| Variable valve timing/camshaft | std | |
| Number of valves per cylinder | 4 | |
| Maximum Output (kW @ rpm) | 112 @ 6,200 | |
| Maximum Torque (Nm @rpm) | 190 @ 4,000 | |
| Fuel system | Multipt inj | |
| Transmission | ||
| Type | 6-speed manual CVT automatic |
|
| Number of speeds | 6/- | |
| 1st gear ratio:1 | 3.615/- | |
| 2nd gear ratio:1 | 2.047/- | |
| 3rd gear ratio:1 | 1.379/- | |
| 4th gear ratio:1 | 1.029/- | |
| 5th gear ratio:1 | 0.837/- | |
| 6th gear ratio:1 | 0.707/- | |
| reverse gear ratio:1 | 3.481/- | |
| Final drive ratio:1 | 4.117/5.798 | |
| All -wheel drive | - | |
| Brakes | ||
| Front | ventilated disc | |
| Rear | solid disc | |
| Suspension | ||
| Front | MacPherson strut | |
| Rear | torsion beam | |
| Spring type | coil | |
| Tyres & Wheels | ||
| Tyres (width/profile) | 205/60 | |
| Wheels | 16" Steel | 17" Alloy |
| wheel covers | full | - |
| Spare | space saver | |
| Weights | ||
| Kerb weight minimum (kg) (MT / AT)# | 1,215 / 1,255 | |
| Gross vehicle weight rating (kg) | 1,760 | |
| Towing capacity | ||
| braked (kg) | 1,200 | |
| unbraked (kg) | 400 | |
| tow ball download | 50 | |
| Fuel | ||
| Fuel Tank Capacity (L) | 50 | |
| Consumption* L/100km (manual / automatic) | 7.3 / 7.6 | |
| Comfort | Hatch | Hatch S |
| Power Steering | std | |
| Steering Wheel | urethane | leather |
| adjustment | tilt | |
| telescopic adjustment | - | |
| Keyless start | - | std |
| Cruise Control | - | std |
| Power Windows | std | |
| location | front:rear | |
| Power Locks | std | |
| operation | remote | |
| Air conditioning | std | |
| particle filter | std | |
| climate control | - | std |
| Courtesy lights | std | |
| Load area light | std | |
| Sunvisors | driver:pass | |
| vanity mirror | driver:pass | |
| illuminated | - | |
| Console | floor | |
| Cup holders | fr seats : r seats | |
| Rear view mirror | day & night | |
| Seat upholstery | fabric | |
| Front seat height adjustment | driver | |
| Seat back pockets | pass | |
| Below seat storage | pass | |
| Rear seats folding | 60:40 | |
| Head rests | front 2 : rear 3 | |
| Door panel trim | fabric | |
| Door pockets/bins | driver : pass | |
| 12v power outlet | std | |
| Cargo area cover/rear parcel shelf | rigid | |
| Remote fuel flap release | std | |
| Audio System | ||
| Includes CD player | std | |
| Reads MP3 | std | |
| Remote audio controls | std | |
| Speakers (number) | 8 | 9 |
| Antenna (position) | roof | |
| Audio auxiliary input jack | std | |
| Instruments | ||
| Clock | digital | |
| External temperature | std | |
| Fuel economy indicator | std | |
| Exterior | ||
| Headlights | halogen | |
| Front fog lights | - | std |
| Door mirrors | elec adjustable | |
| convex mirror | - | |
| Windscreen wipers | ||
| intermittent wipe | variable | |
| Rear window | std | |
| demister | std | |
| wipers | intermittent | |
| Safety & Security | ||
| Immobiliser | std | |
| Front airbag | std | |
| Side airbag | - | std |
| Curtain airbag | - | std |
| ABS brakes | std | |
| Electronic brake distribution (EBD) | std | |
| Brake assist system (BAS) | std | |
| Vehicle Stability Control(VSC/ESP) | std | |
| Traction control | - | |
| Front seat belts | 3-point | |
| pre-tensioners | std | |
| height adjustable | std | |
| Rear seat belts | 3 x 3-point (A-ELR outboard only) | |
| Centre high mount stop light | std | |
| Isofix preparation | std | |
*Premium / metallic paint available at additional charge
#Weights are nominal and will vary depending on options and accessories.