Compare Suzuki Models.
Vitara
2
Choose a model
Key Stats
Dimensions
Vitara Vitara
Number of Doors
5
Seating Capacity
5
Consumption* (L/100km) Manual
5.8
Consumption* (L/100km) Automatic
6.0
Maximum Power (kW @ rpm)
86/6,000
Maximum Torque (Nm @ rpm)
156/4,400
Vitara Vitara | |||
Overall length (mm) | 4175 | Overall length (mm) | - |
Overall width (mm) | 1775 | Overall width (mm) | - |
Overall height (mm) | 1610 | Overall height (mm) | - |
Wheelbase (mm) | 2500 | Wheelbase (mm) | - |
Kerb to kerb turning circle (m) | 5.2 | Kerb to kerb turning circle (m) | - |
Ground clearance unladen (mm) | 185 | Ground clearance unladen (mm) | - |
Approach angle (o) | - | Approach angle (o) | - |
Ramp breakover angle (o) | - | Ramp breakover angle (o) | - |
Departure angle (o) | - | Departure angle (o) | - |
Number of doors | 5 | Number of doors | - |
Seating capacity | 5 | Seating capacity | - |
Track | |||
Front (mm) | 1535 | Front (mm) | - |
Rear (mm) | 1505 | Rear (mm) | - |
Cargo capacity in litres | |||
Rear seat up | 375 | Rear seat up | - |
Rear seat up; to lower window | - | Rear seat up; to lower window | - |
Rear seat down; to lower window | - | Rear seat down; to lower window | - |
Rear seat down (maximum) | 710 | Rear seat down (maximum) | - |
Cargo capacity in m3 | - | Cargo capacity in m3 | - |
Load area | |||
Length | - | Length | - |
Width | - | Width | - |
Height | - | Height | - |
Vitara Vitara | |||
Engine type | 1.6L with VVT | Engine type | - |
Displacement (cm3) | 1586 | Displacement (cm3) | - |
Cylinders | 4 | Cylinders | - |
Valves | 16 | Valves | - |
Bore x stroke (mm) | 78.0x83.0 | Bore x stroke (mm) | - |
Compression ratio | 11 | Compression ratio | - |
Variable valve timing/camshaft | VVT | Variable valve timing/camshaft | - |
Maximum power (kW @ rpm) | 86/6,000 | Maximum power (kW @ rpm) | - |
Maximum torque (Nm @ rpm) | 156/4,400 | Maximum torque (Nm @ rpm) | - |
Manual Transmission | |||
Type | 5 Speed Manual | Type | - |
Paddle shifters | - | Paddle shifters | - |
1st gear ratio | 3.545 | 1st gear ratio | - |
2nd gear ratio | 1.904 | 2nd gear ratio | - |
3rd gear ratio | 1.258 | 3rd gear ratio | - |
4th gear ratio | 0.911 | 4th gear ratio | - |
5th gear ratio | 0.725 | 5th gear ratio | - |
6th gear ratio | - | 6th gear ratio | - |
Reverse gear ratio | 3.25 | Reverse gear ratio | - |
Final drive ratio | 4.411 | Final drive ratio | - |
All-wheel drive | - | All-wheel drive | - |
4-wheel-drive | - | 4-wheel-drive | - |
Automatic Transmission | |||
Type | 6 Speed Automatic | Type | - |
Paddle shifters | Paddle Shifters | Paddle shifters | - |
Gear Ratio | - | Gear Ratio | - |
1st gear ratio | 4.667 | 1st gear ratio | - |
2nd gear ratio | 2.533 | 2nd gear ratio | - |
3rd gear ratio | 1.556 | 3rd gear ratio | - |
4th gear ratio | 1.135 | 4th gear ratio | - |
5th gear ratio | 0.859 | 5th gear ratio | - |
6th gear ratio | 0.686 | 6th gear ratio | - |
Reverse gear ratio | 3.394 | Reverse gear ratio | - |
Final drive ratio | 3.502 | Final drive ratio | - |
All-wheel drive | - | All-wheel drive | - |
4-wheel-drive | - | 4-wheel-drive | - |
Fuel | |||
- | - | ||
- | - | ||
Fuel Tank Capacity (L) | 47 | Fuel Tank Capacity (L) | - |
Consumption* (L/100km) manual | 5.8 | Consumption* (L/100km) manual | - |
Consumption* (L/100km) automatic | 6.0 | Consumption* (L/100km) automatic | - |
CO2 emissions (g/km) manual | 136 | CO2 emissions (g/km) manual | - |
CO2 emissions (g/km) automatic | 139 | CO2 emissions (g/km) automatic | - |
Vitara Vitara | |||
Steering | Rack & Pinion | Steering | - |
Brakes | |||
Front | Ventilated Disc | Front | - |
Rear | Disc | Rear | - |
Suspension | |||
Front | MacPherson strut with coil spring | Front | - |
Rear | Torsion beam with coil spring | Rear | - |
Tyres & Wheels | |||
Tyres (width / profile) | 215/55 | Tyres (width / profile) | - |
Wheel size | 17" | Wheel size | - |
Wheel type | Alloy | Wheel type | - |
Spare wheel | Space Saver | Spare wheel | - |
Weights | |||
Kerb weight, minimum (kg) Manual | 1165 | Kerb weight, minimum (kg) Manual | - |
Kerb weight, minimum (kg) Automatic | 1180 | Kerb weight, minimum (kg) Automatic | - |
Gross vehicle weight (kg) | 1730 | Gross vehicle weight (kg) | - |
Towing Capacity | |||
Braked (kg) | 1200 | Braked (kg) | - |
Unbraked (kg) | 400 | Unbraked (kg) | - |
Ball weight (kg) | - | Ball weight (kg) | - |
Vitara Vitara | |||
Immobiliser | STD | Immobiliser | - |
Anti-theft alarm | - | Anti-theft alarm | - |
Front airbags | STD | Front airbags | - |
Side airbags | STD | Side airbags | - |
Curtain airbags | STD | Curtain airbags | - |
Knee airbag (driver) | STD | Knee airbag (driver) | - |
Anti-lock braking system (ABS) | STD | Anti-lock braking system (ABS) | - |
Electronic brakeforce distribution (EBD) | STD | Electronic brakeforce distribution (EBD) | - |
Brake assist system (BAS) | STD | Brake assist system (BAS) | - |
Vehicle stability control (ESP®)^ | STD | Vehicle stability control (ESP®)^ | - |
Traction control | STD | Traction control | - |
Front seat belts | 3-POINT ELR, WITH PRE-TENSIONERS, LOAD LIMITERS | Front seat belts | - |
Rear seat belts | 3 x 3-POINT ELR | Rear seat belts | - |
Child seat anchorage points | 2 X ISOFIX, 3 X TETHER ANCHORAGES | Child seat anchorage points | - |
Hill hold control Manual | - | Hill hold control Manual | - |
Hill hold control Automatic | STD | Hill hold control Automatic | - |
Hill descent control | - | Hill descent control | - |
Vitara Vitara | |||
Steering wheel | LEATHER COVERED | Steering wheel | - |
Column adjustment | TILT AND TELESCOPIC | Column adjustment | - |
Cruise control | STD | Cruise control | - |
Power windows | STD | Power windows | - |
Power door locks | STD | Power door locks | - |
Remote controlled | STD | Remote controlled | - |
Keyless Entry and Start System | STD | Keyless Entry and Start System | - |
Air conditioning | DIGITAL CLIMATE CONTROL | Air conditioning | - |
Pollen filter | STD | Pollen filter | - |
Rearview mirror auto dimming | - | Rearview mirror auto dimming | - |
Information display | |||
Digital clock | STD | Digital clock | - |
Outside temperature gauge | STD | Outside temperature gauge | - |
Fuel consumption gauge (instantaneous/average) | STD | Fuel consumption gauge (instantaneous/average) | - |
Driving range | STD | Driving range | - |
Gear position indicator Manual | - | Gear position indicator Manual | - |
Gear position indicator Automatic | STD | Gear position indicator Automatic | - |
Seat upholstery | FABRIC WITH STITCHING | Seat upholstery | - |
Front seat height adjustment | DRIVER | Front seat height adjustment | - |
Power seat (driver) | - | Power seat (driver) | - |
Power seat (front passenger) | - | Power seat (front passenger) | - |
Lumbar adjust | - | Lumbar adjust | - |
Rear seats | 60:40 SPLIT FOLDING | Rear seats | - |
Head rests | FRONT X2, REAR X3 | Head rests | - |
Front map light | STD | Front map light | - |
Front cabin light | - | Front cabin light | - |
Centre cabin light | STD | Centre cabin light | - |
Boot light | STD | Boot light | - |
Luggage area light | STD | Luggage area light | - |
Cup holders | FRONT X 2 | Cup holders | - |
Bottle holders | FRONT DOOR X2, REAR DOOR X2 | Bottle holders | - |
12v power outlet | CENTRE-LOWER BOX | 12v power outlet | - |
Luggage area cover | STD | Luggage area cover | - |
Luggage board | STD | Luggage board | - |
Vitara Vitara | |||
Satellite navigation | STD | Satellite navigation | - |
Live traffic updates | - | Live traffic updates | - |
Touch screen | STD | Touch screen | - |
Voice command | STD | Voice command | - |
CD player | - | CD player | - |
MP3 capable | STD | MP3 capable | - |
Steering wheel controls | STD | Steering wheel controls | - |
External devices connectivity | STD WITH APPLE CARPLAY | External devices connectivity | - |
Speakers (number of) | SPEAKER X 4 | Speakers (number of) | - |
Bluetooth® connectivity | STD | Bluetooth® connectivity | - |
Vitara Vitara | |||
Headlights | HALOGEN | Headlights | - |
With dusk sensor | - | With dusk sensor | - |
Front fog lights | STD | Front fog lights | - |
Door mirrors | ELECTRICALLY ADJUSTABLE | Door mirrors | - |
Door mirrors - finish | Match colour of roof | Door mirrors - finish | - |
Built in turning indicator lights | - | Built in turning indicator lights | - |
Door handles - finish | BODY COLOURED | Door handles - finish | - |
Sports bodykit | - | Sports bodykit | - |
Rear window washer and wiper | STD | Rear window washer and wiper | - |
Rear window wiper | STD | Rear window wiper | - |
Windshield wipers with rain sensor | - | Windshield wipers with rain sensor | - |
Parking sensors | - | Parking sensors | - |
Reversing Camera | STD | Reversing Camera | - |
Boot spoiler | - | Boot spoiler | - |
Roof spoiler | - | Roof spoiler | - |
Sunroof | - | Sunroof | - |
Roof rails | STD | Roof rails | - |
Vitara Vitara
*Premium/Metallic paint $500 extra. Two-Tone metallic $1250 extra.
*Premium/Metallic paint $500 extra. Two-Tone metallic $1250 extra.