|  |  |  | ||
|---|---|---|---|---|
| Immobiliser | STD | STD | STD | |
| Security alarm | STD | STD | STD | |
| Front airbags | STD | STD | STD | |
| Side airbags | STD | STD | STD | |
| Curtain airbags | STD | STD | STD | |
| Anti-lock braking system (ABS) | STD | STD | STD | |
| Electronic brakeforce distribution (EBD) | STD | STD | STD | |
| Hill hold control Manual | STD | - | - | |
| Hill hold control Automatic | STD | STD | STD | |
| Lane departure warning | STD | STD | STD | |
| Lane Departure Prevention | STD | STD | STD | |
| Weaving alert | STD | STD | STD | |
| High beam assist | STD | STD | STD | |
| Rear parking sensors | STD | STD | STD | |
| Blind spot monitoring | - | STD | STD | |
| Rear cross traffic alert | - | STD | STD | |
| Reversing camera | STD | STD | STD | |
| Dual Sensor Brake Support II | STD | STD | STD | |
| Traffic recognition | STD | STD | STD | |
| Adaptive Cruise Control | STD | STD | STD | |
| Electronic Stability Control (ESC) | STD | STD | STD | 
|  |  |  | ||
|---|---|---|---|---|
| Keyless entry and push start system | STD | STD | STD | |
| Engine Auto Stop Start System | STD | STD | STD | |
| Wireless phone charger | - | - | STD | |
| Digital Speedo | STD | STD | STD | 
|  |  |  | ||
|---|---|---|---|---|
| Leather covered steering wheel | - | STD | STD | |
| Air conditioning | STD | STD | CLIMATE CONTROL | |
| Rear heater duct | - | - | STD | |
| Seat Upholstery | Fabric | Premium Fabric | Premium Fabric | |
| Heated Front seats | - | STD | STD | |
| Rear Seats | 60:40 split single-folding | 60:40 split single-folding | 60:40 split single-folding | |
| Seat height adjuster (driver) | - | STD | STD | |
| Type A & Type C USB Port | - | STD | STD | |
| Child Seat Anchorage Points | STD | STD | STD | 
|  |  |  | ||
|---|---|---|---|---|
| 9” Inch infotainment system | STD | STD | STD | |
| Apple CarPlay® and Android Auto™ | STD | STD | STD | |
| Wireless Apple CarPlay® | STD | STD | STD | |
| Satellite navigation | STD | STD | STD | |
| DAB radio | STD | STD | STD | |
| Speakers (number of) | 2 | Speaker x 4, Tweeter x 2 | Speaker x 4, Tweeter x 2 | |
| Steering wheel controls | STD | STD | STD | 
|  |  |  | ||
|---|---|---|---|---|
| Door mirrors | ELECTRICALLY ADJUSTABLE | ELECTRICALLY ADJUSTABLE | ELECTRICALLY ADJUSTABLE & FOLDING | |
| Reversing Camera | STD | STD | STD | |
| LED headlights | STD | STD | STD | |
| LED day time running lights | STD | STD | STD | |
| Rear Fog lamps | STD | STD | STD | |
| Heated Door Mirrors | STD | STD | STD | |
| Rear Privacy Glass | - | STD | STD | 
|  |  |  | ||
|---|---|---|---|---|
| Engine type | 1.2L Hybrid | 1.2L Hybrid | 1.2L Hybrid | |
| Cylinders | 3 | 3 | 3 | |
| Valves | 12 | 12 | 12 | |
| Bore x stroke (mm) | 74.0 x 92.8 | 74.0 x 92.8 | 74.0 x 92.8 | |
| Compression ratio | 13.0 | 13.0 | 13.0 | |
| Maximum power (kW @ rpm) | 61 / 5700 | 61 / 5700 | 61 / 5700 | |
| Maximum torque (Nm @ rpm) | 112 / 4500 | 112 / 4500 | 112 / 4500 | |
| Manual Transmission | ||||
| Type | 5 SPEED MANUAL | - | - | |
| Paddle shifters | - | - | STD | |
| 1st gear ratio | 3.5454 | - | - | |
| 2nd gear ratio | 1.9047 | - | - | |
| 3rd gear ratio | 1.24 | - | - | |
| 4th gear ratio | 0.9062 | - | - | |
| 5th gear ratio | 0.6969 | - | - | |
| Automatic Transmission | ||||
| Type | CVT | CVT | CVT | |
| 1st gear ratio | 2.500 ~ 0.392 | 2.500 ~ 0.392 | 2.500 ~ 0.392 | |
| 2nd gear ratio | 2.500 ~ 0.392 | 2.500 ~ 0.392 | 2.500 ~ 0.392 | |
| 3rd gear ratio | 2.500 ~ 0.392 | 2.500 ~ 0.392 | 2.500 ~ 0.392 | |
| 4th gear ratio | 2.500 ~ 0.392 | 2.500 ~ 0.392 | 2.500 ~ 0.392 | |
| 5th gear ratio | 2.500 ~ 0.392 | 2.500 ~ 0.392 | 2.500 ~ 0.392 | |
| Reverse gear ratio | 2895 | 2895 | 2895 | |
| Final drive ratio | 5643 | 5643 | 5643 | |
| Fuel | ||||
| Consumption* (L / 100km) manual | 3.8 | - | - | |
| Consumption* (L / 100km) automatic | 4.0 | 4.0 | 4.0 | |
| CO2 emissions (g / km) manual | 85 | - | - | |
| CO2 emissions (g / km) automatic | 90 | 90 | 90 | 
|  |  |  | ||
|---|---|---|---|---|
| Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
| Gross vehicle weight (kg) | 1,365 | 1,365 | 1,365 | |
| Spare wheel | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | |
| Brakes | ||||
| Front | Ventilated disc | Ventilated disc | Ventilated disc | |
| Rear | Drum, leading & trailing | Drum, leading & trailing | Drum, leading & trailing | |
| Suspension | ||||
| Front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | |
| Rear | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | |
| Tyres & Wheels | ||||
| Tyres (width / profile) | 175/65R15 | 185/55R16 | 185/55R16 | |
| Wheel size | 15” | 16” | 16” | |
| Wheel type | Steel | Alloy | Polished Alloy | |
| Weights | ||||
| Kerb weight, minimum (kg) Manual | 919 | - | - | |
| Kerb weight, minimum (kg) Automatic | 957 | 957 | 957 | 
|  |  |  | ||
|---|---|---|---|---|
| Overall length (mm) | 3,860 | 3,860 | 3,860 | |
| Overall width (mm) | 1,735 | 1,735 | 1,735 | |
| Overall height (mm) | 1,520 | 1,520 | 1,520 | |
| Wheelbase (mm) | 2,450 | 2,450 | 2,450 | |
| Number of doors | 5 | 5 | 5 | |
| Seating capacity | 5 | 5 | 5 | 
 
                                            YOUR TEST DRIVE AWAITS!
We'll be in touch soon to arrange a time for you to get behind the wheel of your favourite Suzuki.